Victory Museum is the main Russian military history museum devoted to the Great Patriotic War and World War II, one ofthe largest military history museums in the world. The museum is a tremendous space of emotional perception, obtaining information and scientific knowledge for millions of visitors.
The exceptional location of the Victory Museum on Poklonnaya Gora creates optimal conditions for organizing cultural and educational events of various formats, including concerts, business meetings, presentations and film screenings.

victory_navigator_compressed.pdf.pdf
PDF•1.8MB

Venue
Unique venue
Victory Museum
Moscow city, ploschad Pobedy, 3
7,6 km from center
28,6 km from Sheremetyevo, 19,4 km from Vnukovo, 43,1 km from Domodedovo, 42,8 km from Zhukovsky
Capacity
Hall | Theatre | Classroom | U-shape | Round table | Banquet | Cocktail |
|---|---|---|---|---|---|---|
Hall of Fame 1 908 м2 Ceilings: 3 м | 1000 | - | - | - | - | - |
The Hall of Generals 1 317 м2 Ceilings: 3 м | 700 | - | - | - | - | - |
Zhukov Cinema Hall 1 317 м2 Ceilings: 3 м | 440 | - | - | - | - | - |
Konev Cinema Hall 218,6 м2 Ceilings: 3 м | 144 | - | - | - | - | - |
Rokossovsky Cinema Hall 1 м2 Ceilings: 3 м | 98 | - | - | - | - | - |
Vasilevsky Cinema Hal 1 м2 Ceilings: 3 м | 98 | - | - | - | - | - |
The exhibition pavilion 1 м2 Ceilings: 3 м | 60 | - | - | - | - | - |
The Guest of Honor Room 66,5 м2 Ceilings: 3 м | 12 | - | - | - | - | - |
Hall of Official Delegations 63,6 м2 Ceilings: 3 м | 18 | - | - | - | - | - |
The Southern buffet 225,2 м2 Ceilings: 3 м | 300 | - | - | - | - | - |
The Northern buffet 225,2 м2 Ceilings: 3 м | 300 | - | - | - | - | - |
The green room of the restaurant 150,35 м2 Ceilings: 3 м | 150 | - | - | - | - | - |
The pink room of the restaurant 294 м2 Ceilings: 3 м | 150 | - | - | - | - | - |
The big stage 1 м2 Ceilings: 100 м | 700 | - | - | - | - | - |
Small stage 1 м2 Ceilings: 100 м | 150 | - | - | - | - | - |
The Infirmary 1 м2 Ceilings: 100 м | 50 | - | - | - | - | - |
The guerrilla location 1 м2 Ceilings: 100 м | 300 | - | - | - | - | - |
Naval site 1 м2 Ceilings: 100 м | 300 | - | - | - | - | - |
Tankball 1 м2 Ceilings: 100 м | 20 | - | - | - | - | - |
The tent 387,3 м2 Ceilings: 1 м | 120 | - | - | - | - | - |
The tent 270,3 м2 Ceilings: 1 м | 80 | - | - | - | - | - |
Hall details
Contacts
zakaz@victorymuseum.rue-mail
Park Pobedy Metro Station, 3 Ploschad Pobedy
Museum



